Bell Schedule
- Regular Bell Schedule, 1 Hour Delay and 2 Hour Delay
- PM Activity 1, PM Activity 2, Inclement Weather Remote Learning Schedules
Regular Bell Schedule, 1 Hour Delay and 2 Hour Delay
Regular Schedule
PERIOD | TIME |
---|---|
Arrival |
7:20-7:40AM |
Homeroom | 7:20 - 7:45 AM |
1 | 7:45 - 8:29 AM |
2 | 8:32 - 9:15 AM |
3 | 9:18 - 10:02 AM |
4 | 10:05 - 10:49 AM |
Announcements (Ann.) |
10:49 - 10:51 AM |
7th | GRADE |
5 - Lunch | 10:54 - 11:24 AM |
6 | 11:27 AM - 12:10 PM |
7 | 12:13 - 12:56 PM |
8th | GRADE |
5 | 10:54 AM- 11:37 AM |
6 - Lunch | 11:40 AM - 12:10 PM |
7 | 12:13 - 12:56 PM |
6th | GRADE |
5 | 10:54 AM - 11:37 AM |
6 | 11:40 AM - 12:10 PM |
7 - Lunch | 12:13 - 12:56 PM |
8 | 12:59 - 1:42 PM |
9 | 1:45 - 2:28 PM |
Ann. | 2:28 - 2:30 PM |
1 Hour Delay
PERIOD | TIME |
---|---|
Arrival |
8:20-8:40AM |
Homeroom | 8:40 - 8:45 AM |
1 | 8:45 - 9:21 AM |
2 | 9:24 - 10:00 AM |
3 | 10:03 - 10:39 AM |
4 | 10:42 - 11:18 AM |
Ann. |
11:18 - 11:20 AM |
7th | GRADE |
5 - Lunch | 11:23 AM - 11:53 AM |
6 | 11:56 AM - 12:32 PM |
7 | 12:35 - 1:11 PM |
8th | GRADE |
5 | 10:54 AM- 11:37 AM |
6 - Lunch | 11:40 AM - 12:10 PM |
7 | 12:13 - 12:56 PM |
6th | GRADE |
5 | 11:23 AM- 11:59 AM |
6 | 12:02 - 12:38 PM |
7 - Lunch | 12:41 - 1:11 PM |
8 | 1:14 - 1:50 PM |
9 | 1:53 - 2:28 PM |
Ann. | 2:28 - 2:30 PM |
2 Hour Delay
PERIOD | TIME |
---|---|
Arrival |
9:20-9:40AM |
Homeroom | 9:40 - 9:45 AM |
1 | 9:45 - 10:13 AM |
2 | 10:16 - 10:44 AM |
3 | 10:47 - 11:15 AM |
4 | 11:18 - 11:47 AM |
Ann. |
None |
7th | GRADE |
5 - Lunch | 11:50 AM- 12:20 PM |
6 | 12:22 PM - 12:52 PM |
7 | 12:55 - 1:24 PM |
8th | GRADE |
5 | 11:50 AM- 12:19 PM |
6 - Lunch | 12:22 AM - 12:52 PM |
7 | 12:55 - 1:24 PM |
6th | GRADE |
5 | 11:50 AM- 12:19 PM |
6 | 12:22 - 12:51 PM |
7 - Lunch | 12:54 - 1:24 PM |
8 | 1:27 - 1:56 PM |
9 | 1:59 - 2:28 PM |
Ann. | 2:28 - 2:30 PM |
PM Activity 1, PM Activity 2, Inclement Weather Remote Learning Schedules
PM Activity 1
PERIOD | TIME |
---|---|
Arrival |
7:20-7:40AM |
Homeroom | 7:40 - 7:45 AM |
1 | 7:45 - 8:21 AM |
2 | 8:24 - 9:00 AM |
3 | 9:03 - 9:39 AM |
4 | 9:42 - 10:18 AM |
Ann. |
10:18 - 10:20 AM |
7th | GRADE |
5 - Lunch | 10:23 - 10:52 AM |
6 | 10:56 AM - 11:32 AM |
7 | 11:35 AM - 12:11 PM |
8th | GRADE |
5 | 10:23 AM- 10:59 AM |
6 - Lunch | 11:02 AM - 11:32 AM |
7 | 11:35 AM - 12:11 PM |
6th | GRADE |
5 | 10:23 AM- 10:59 AM |
6 | 11:02 AM - 11:38 AM |
7 - Lunch | 11:41 AM - 12:11 PM |
8 | 12:14 - 12:50 PM |
9 | 12:53 PM - 2:28 PM |
Ann. | 1:28 - 2:30 PM |
Activity | 1:33 - 2:30 PM |
PM Activity 2
PERIOD | TIME |
---|---|
Arrival |
7:20-7:40AM |
Homeroom | 7:40 - 7:45 AM |
1 | 7:45 - 8:13 AM |
2 | 8:16 - 8:44 AM |
3 | 8:47 - 9:15 AM |
4 | 9:18 - 9:47 AM |
8 |
9:50 - 10:19 AM |
9 | 10:22 AM- 10:49 AM |
Ann. | 10:49 AM - 10:51 AM |
5 | 10:54 - 11:24 AM (7L) |
6 | 11:27 AM- 11:57 AM (8L) |
7 | 12:00 PM - 12:30 PM (6L) |
Activity | 12:30 - 2:30 PM |
Inclement Weather Remote Learning
PERIOD | TIME |
---|---|
Homeroom | 9:40-9:45AM |
1 | 9:45 - 9:57 AM |
2 | 10:00 - 10:12 AM |
3 | 10:15 - 10:42 AM |
4 | 10:30 - 10:42 AM |
5 |
10:45 - 10:57 AM |
6 | 11:00 AM- 11:12 AM |
7 | 11:15 AM - 11:27 AM |
8 | 11:30 - 11:42 AM |
9 | 11:45 AM- 12:00 PM |
Staff Lunch | 12:00 - 12:45 PM |
Office Hours | 12:45 - 2:30 PM |